
This section provides major financial data for the past three fiscal years, and selected financial data indices for a five-year period on both a consolidated and non-consolidated basis.
Consolidated Financial Highlights
Consolidated Five-year Financial Summary
Non-Consolidated Five-year Financial Summary
Millions of yen |
Thousands of U.S. dollars (Note 1) |
||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2011 | ||
| Sales and other operating revenues | ¥96,751 | ¥87,729 | ¥87,489 | ¥81,924 | ¥81,404 | $991,402 | |
| Operating income | 13,645 | 13,247 | 12,455 | 8,398 | 8,663 | 105,505 | |
| Net income (loss) | (86,659) | 7,811 | 6,676 | (1,004) | (873) | (10,632) | |
| Total assets | 345,968 | 319,841 | 314,833 | 307,992 | 302,864 | 3,688,515 | |
| Total net assets | 43,245 | 47,072 | 49,186 | 51,501 | 49,042 | 597,272 | |
Yen
|
U.S. dollars (Note 1) |
||||||
| Per share amounts: | |||||||
| Net income (loss) (Note 2) | ¥(464.89) | ¥41.57 | ¥35.11 | ¥(5.27) | ¥(4.58) | $(0.06) | |
| Cash dividends | - | 3.00 | 5.00 | 5.00 | — | — | |
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of ¥82.11=US$1, the prevailing exchange rate at January 31, 2011. 2. Net income (loss) per share is based on the weighted average number of shares of common stock outstanding during each year. |

Millions of yen (except where noted) |
Thousands of U.S. dollars (except where noted) (Note 1) |
||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2011 | ||
| Balance-sheet data: | |||||||
| Total assets | ¥345,968 | ¥319,841 | ¥314,833 | ¥307,992 | ¥302,864 | $3,688,515 | |
| Total current assets | 28,637 | 23,419 | 21,660 | 20,002 | 21,937 | 267,166 | |
| Total noncurrent assets | 316,431 | 295,726 | 292,304 | 287,054 | 279,646 | 3,405,748 | |
| Deferred assets | 898 | 695 | 868 | 935 | 1,280 | 15,589 | |
| Total current liabilities | 76,859 | 86,114 | 83,256 | 86,536 | 76,242 | 928,535 | |
| Total long-term liabilities | 225,863 | 186,654 | 182,389 | 169,953 | 177,579 | 2,162,696 | |
| Total net assets | 43,245 | 47,072 | 49,186 | 51,501 | 49,042 | 597,272 | |
| Income statement data: | |||||||
| Sales and other operating revenues | ¥96,751 | ¥87,729 | ¥87,489 | ¥81,924 | ¥81,404 | $991,402 | |
| Cost of sales and operating expenses | 73,784 | 67,932 | 68,558 | 67,094 | 66,425 | 808,976 | |
| General and administrative expenses | 9,322 | 6,549 | 6,475 | 6,432 | 6,315 | 76,909 | |
| Operating income | 13,645 | 13,247 | 12,455 | 8,398 | 8,663 | 105,505 | |
| Income taxes | (8,686) | 2,804 | 119 | 2,990 | 3,521 | 42,882 | |
| Net income (loss) | (86,659) | 7,811 | 6,676 | (1,004) | (873) | (10,632) | |
| Per share amounts (in yen and U.S. dollars): | |||||||
| Net income (loss) (Note 2) | ¥(464.89) | ¥41.57 | ¥35.11 | ¥(5.27) | ¥(4.58) | $(0.06) | |
| Cash dividends | - | 3.00 | 5.00 | 5.00 | — | — | |
| Net assets | 231.86 | 248.24 | 257.96 | 270.20 | 257.41 | 3.13 | |
| Liquidity: | |||||||
| Working capital | ¥(48,221) | ¥(62,695) | ¥(61,596) | ¥(66,534) | ¥(54,305) | $(661,369) | |
| Equity ratio (percent) | 12.5% | 14.7% | 15.6% | 16.7% | 16.2% | ||
| Current ratio (percent) | 37.3% | 27.2% | 26.0% | 23.1% | 28.8% | ||
| Other: | |||||||
| Capital expenditures | ¥5,016 | ¥6,840 | ¥11,093 | ¥8,312 | ¥9,423 | $114,761 | |
| Capital expenditures as a % of net sales (percent) | 5.2% | 7.8% | 12.7% | 10.1% | 11.6% | ||
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of 82.11=US$1, the prevailing exchange rate at January 31, 2011. 2. Net income (loss) per share is based on the weighted average number of shares of common stock outstanding during each year. |

Millions of yen (except where noted) |
Thousands of U.S. dollars (except where noted) (Note 1) |
||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2011 | ||
| Balance-sheet data: | |||||||
| Total assets | ¥342,831 | ¥320,883 | ¥319,184 | ¥315,021 | ¥308,727 | $3,759,920 | |
| Total current assets | 17,745 | 11,973 | 12,369 | 12,482 | 12,260 | 149,312 | |
| Total noncurrent assets | 324,187 | 308,213 | 305,945 | 301,604 | 295,186 | 3,595,007 | |
| Deferred assets | 898 | 695 | 868 | 935 | 1,280 | 15,589 | |
| Total current liabilities | 72,168 | 81,961 | 79,729 | 84,083 | 73,604 | 896,407 | |
| Total long-term liabilities | 214,918 | 183,975 | 185,631 | 177,408 | 184,130 | 2,242,480 | |
| Total net assets | 55,744 | 54,946 | 53,823 | 53,530 | 50,992 | 621,021 | |
| Income statement data: | |||||||
| Sales and other operating revenues | ¥60,657 | ¥58,519 | ¥59,893 | ¥56,985 | ¥55,970 | $681,647 | |
| Cost of sales and operating expenses | 43,679 | 42,414 | 44,442 | 43,715 | 43,040 | 524,175 | |
| General and administrative expenses | 4,874 | 4,617 | 4,581 | 4,620 | 4,465 | 54,378 | |
| Operating income | 12,103 | 11,487 | 10,869 | 8,649 | 8,464 | 103,081 | |
| Income taxes | (11,980) | 2,355 | (535) | 2,686 | 3,525 | 42,930 | |
| Net income (loss) | (71,951) | 4,417 | 4,099 | (4,348) | (1,058) | (12,885) | |
| Per share amounts (in yen and U.S. dollars): | |||||||
| Net income (loss) (Note 2) | ¥(376.12) | ¥23.10 | ¥21.45 | ¥(22.77) | ¥(5.55) | $(0.07) | |
| Cash dividends | - | 3.00 | 5.00 | 5.00 | — | — | |
| Net assets | 291.46 | 287.40 | 281.79 | 280.36 | 267.18 | 3.25 | |
| Liquidity: | |||||||
| Working capital | ¥(54,422) | ¥(69,987) | ¥(67,359) | ¥(71,601) | ¥(61,344) | $(747,095) | |
| Equity ratio (percent) | 16.3% | 17.1% | 16.9% | 17.0% | 16.5% | ||
| Current ratio (percent) | 24.6% | 14.6% | 15.5% | 14.8% | 16.7% | ||
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of 82.11=US$1, the prevailing exchange rate at January 31, 2011. 2. Net income (loss) per share is based on the weighted average number of shares of common stock outstanding during each year. |
