
This section provides major financial data for the past three fiscal years, and selected financial data indices for a five-year period on both a consolidated and non-consolidated basis.
Consolidated Financial Highlights
Consolidated Five-year Financial Summary
Non-Consolidated Five-year Financial Summary
Millions of yen |
Thousands of U.S. dollars (Note 1) |
||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | ||
| Sales and other operating revenues | ¥92,087 | ¥98,370 | ¥96,751 | ¥87,729 | ¥87,489 | $976,440 | |
| Operating income | 14,244 | 12,588 | 13,645 | 13,247 | 12,455 | 139,008 | |
| Net income (loss) | 4,532 | 6,552 | (86,660) | 7,811 | 6,676 | 74,515 | |
| Total assets | 549,008 | 539,326 | 345,968 | 319,841 | 314,833 | 3,513,765 | |
| Total net assets (Note 2) | 119,935 | 139,750 | 43,246 | 47,073 | 49,186 | 548,949 | |
Yen
|
U.S. dollars (Note 1) |
||||||
| Per share amounts: | |||||||
| Net income (loss) (Note 3) | ¥27.50 | ¥36.69 | ¥(464.89) | ¥41.57 | ¥35.11 | $0.39 | |
| Cash dividends | 5.00 | 5.00 | - | 3.00 | 5.00 | 0.06 | |
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of ¥89.6= US$1, the prevailing exchange rate at January 30, 2009. 2. The amounts of total net assets at January 31, 2005 and 2006 represent the values of total shareholders’ equity. 3. Net income (loss) income per share is based on the weighted average number of shares of common stock outstanding during each year. |

Millions of yen (except where noted) |
Thousands of U.S. dollars (except where noted) (Note 1) |
||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | ||
| Balance-sheet data: | |||||||
| Total assets | ¥549,008 | ¥539,326 | ¥345,968 | ¥319,841 | ¥314,833 | $3,513,765 | |
| Total current assets | 169,321 | 163,460 | 28,638 | 23,419 | 21,660 | 241,746 | |
| Total noncurrent assets | 379,687 | 375,866 | 317,330 | 295,726 | 292,304 | 3,262,325 | |
| Total current liabilities | 100,660 | 122,611 | 76,859 | 86,114 | 83,256 | 929,204 | |
| Total long-term liabilities | 328,413 | 276,965 | 225,863 | 186,654 | 182,389 | 2,035,602 | |
| Total net assets (Note 2) | 119,935 | 139,750 | 43,246 | 47,072 | 49,186 | 548,959 | |
| Income statement data: | |||||||
| Sales and other operating revenues | ¥92,087 | ¥98,370 | ¥96,752 | ¥87,729 | ¥87,489 | $976,440 | |
| Cost of sales and operating expenses | 70,546 | 75,628 | 73,784 | 67,932 | 68,558 | 765,160 | |
| General and administrative expenses | 7,297 | 10,154 | 9,323 | 6,549 | 6,475 | 72,273 | |
| Operating income | 14,244 | 12,588 | 13,645 | 13,247 | 12,455 | 139,008 | |
| Income taxes | 2,962 | 3,925 | (8,686) | 2,804 | 120 | 1,336 | |
| Net income (loss) | 4,532 | 6,652 | (86,659) | 7,811 | 6,676 | 74,515 | |
| Per share amounts (in yen and U.S. dollars): | |||||||
| Net income (loss) (Note 3) | ¥27.50 | ¥36.69 | ¥(464.89) | ¥41.57 | ¥35.11 | $0.39 | |
| Cash dividends | 5.00 | 5.00 | - | 3.00 | 5.00 | 0.06 | |
| Net assets | 670.26 | 751.87 | 231.86 | 248.24 | 257.96 | 2.88 | |
| Liquidity: | |||||||
| Working capital | ¥68,661 | ¥40,849 | ¥(48,221) | ¥(62,695) | ¥(61,569) | $(687,157) | |
| Equity ratio (percent) | 21.8% | 25.9% | 12.5% | 14.7% | 15.6% | ||
| Current ratio (percent) | 168.2% | 133.3% | 37.3% | 27.2% | 26.0% | ||
| Other: | |||||||
| Capital expenditures | ¥3,357 | ¥6,434 | ¥4,912 | ¥6,840 | ¥11,093 | $123,816 | |
| Capital expenditures as a % of net sales (percent) | 3.6% | 6.5% | 5.1% | 7.8% | 12.7% | ||
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of ¥89.6= US$1, the prevailing exchange rate at January 30, 2009. 2. The amounts of total net assets/net assets per share at January 31, 2005 and 2006 represent the values of total shareholders’ equity/shareholders’ equity per share. 3. Net income (loss) per share is based on the weighted average number of shares of common stock outstanding during each year. |

Millions of yen (except where noted) |
Thousands of U.S. dollars (except where noted) (Note 1) |
||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | ||
| Balance-sheet data: | |||||||
| Total assets | ¥515,673 | ¥501,691 | ¥342,831 | ¥320,883 | ¥319,184 | $3,562,326 | |
| Total current assets | 12,721 | 21,467 | 17,746 | 11,974 | 12,369 | 138,056 | |
| Total noncurrent assets | 247,541 | 480,224 | 325,086 | 308,910 | 305,945 | 3,414,575 | |
| Total current liabilities | 87,708 | 113,743 | 72,168 | 81,961 | 79,729 | 889,835 | |
| Total long-term liabilities | 302,606 | 252,505 | 214,918 | 183,976 | 185,631 | 2,071,783 | |
| Total net assets (Note 2) | 125,359 | 135,443 | 55,745 | 54,946 | 53,823 | 600,708 | |
| Income statement data: | |||||||
| Sales and other operating revenues | ¥62,365 | ¥61,059 | ¥60,657 | ¥58,520 | ¥59,893 | $668,450 | |
| Cost of sales and operating expenses | 46,319 | 45,308 | 43,680 | 42,414 | 44,442 | 496,008 | |
| General and administrative expenses | 4,882 | 5,107 | 4,874 | 4,618 | 4,581 | 51,136 | |
| Operating income | 11,164 | 10,644 | 12,103 | 11,488 | 10,869 | 121,306 | |
| Income taxes | 3,119 | 3,224 | (11,974) | 2,355 | (567) | (6,334) | |
| Net income (loss) | 2,795 | 2,857 | (71,958) | 4,417 | 4,099 | 45,756 | |
| Per share amounts (in yen and U.S. dollars): | |||||||
| Net income (loss) (Note 3) | ¥16.73 | ¥14.93 | ¥(376.12) | ¥23.10 | ¥21.45 | $0.24 | |
| Cash dividends | 5.00 | 5.00 | - | 3.00 | 5.00 | 0.06 | |
| Net assets | 654.80 | 707.87 | 291.46 | 287.40 | 281.79 | 3.14 | |
| Liquidity: | |||||||
| Working capital | ¥(74,987) | ¥(92,276) | ¥(54,422) | ¥(69,987) | ¥(67,359) | $(751,779) | |
| Equity ratio (percent) | 24.3% | 27.0% | 16.3% | 17.1% | 16.9% | ||
| Current ratio (percent) | 14.5% | 18.9% | 24.6% | 14.6% | 15.5% | ||
| Notes: | 1. The U.S. dollar amounts are translated from Japanese yen at the rate of ¥89.6= US$1, the prevailing exchange rate at January 30, 2009. 2. The amounts of total net assets/net assets per share at January 31, 2005 and 2006 represent the values of total shareholders’ equity/shareholders’ equity per share. 3. Net income (loss) per share is based on the weighted average number of shares of common stock outstanding during each year. |
