
| Total Number of Shares Authorized to Be Issued | 396,000,000 |
|---|---|
| Total Number of Shares Outstanding | 191,714,840 |
| Number of Shareholders | 16,611 |
| Major Shareholders (10 Largest) | Equity participation | |
|---|---|---|
| Name | Number of shares held (thousand shares) |
Voting stake (%) |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 18,691 | 9.74 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 15,454 | 8.06 |
| Japan Trustee Services Bank, Ltd., (Trust Account 4G) | 9,650 | 5.03 |
| Fukoku Mutual Life Insurance Company | 8,553 | 4.46 |
| Mizuho Corporate Bank, Ltd. | 6,753 | 3.52 |
| Takenaka Corporation | 6,686 | 3.48 |
| Trust & Custody Services Bank, Ltd. (Annuity Trust Account) |
5,696 | 2.97 |
| Nippon Life Insurance Company | 4,661 | 2.43 |
| Nipponkoa Insurance Co., Ltd. | 4,377 | 2.28 |
| J.P. Morgan Whitefriars Equity Derivatives | 4,274 | 2.22 |
| Percentage of Shares Held (%) |
|---|
![]() |
| Stock Price Range and Stock Trading Volume |
|---|
![]() |